Browse Categories
Search
Mailing Lists

MEASUREMENT GUIDES

To Measure Height:
Stand against a wall wi
th your shoes off. Place a flat ruler across top of head to wall. Measure from that point on the wall down to the floor.
 
Coat Length & Sleeve Length:
The following guide will show you the appropriate length for your jacket, as well as your approximate sleeve length...
Height Coat Length Sleeve Length
< 5' 8" Short 31" & 32"/33"
5' 8" - 6' Regular 33" & 34"/35"
6' - 6' 3" Long 35" & 36"/37"
> 6' 3" Extra Long 38" - 40"
 
Chest & Overarm Measurement
When measuring the chest and over-arm, make sure you are measuring the broadest part of the chest and over-arm. Excessive layers of clothing (i.e., sweatshirts, sweaters) and loose clothing will alter the measurements. If possible, make certain there is only a single layer or fitted shirt when measuring the chest and over-arm. Make sure you pull the tape snug for an accurate measurement. (This is important because the Sizing Guide shown below was designed for snug measurements).
When measuring the chest, make sure the arms are down to their side after your measuring tape is in the proper location. When the arms are lowered, the tape may slide up to 1" greater. Refer to our Sizing Guide to determine the proper coat size.
Chest Measurement
With the arms down to their side, place the tape around the broadest part of the chest and shoulders to acquire the overarm measurement. This measurement is critical if the gentleman has overly broad shoulders. Do not place any of your fingers between the tape and the gentleman's chest. This measurement cannot be more than 8" larger than the chest, but is possible for gentlemen with exceptionally large arms (weightlifters). If it is, take the over-arm measurement and subtract 8". This will be your coat size.
Overarm Measurement
 
Waist Measurement
Measure the waist at the navel. In the event of a large belly, measure the waist where the pants will be worn. Make sure that you do not measure over a belt, wallet, cell phone clip, etc. as this may adversely affect your measurements.

Waist Measurement
To measure seat or hips, measure around the fullest part of the seat. This measurement cannot be more than 7" larger than the waist. If it is, take the hip measurement and subtract 7". This will be your waist size.
Hip Measurement
 
Shirt Sizing
When measuring the neck, put 2 fingers between the tape measure and neck to ensure a comfortable fit.

Neck Measurement
When measuring the sleeve length, make sure you start the tape in the middle of the neck. Make sure that the tape measure goes over the top of the shoulder. Take the tape down the arm to the point of the elbow and then measure an inch and a half past the wrist bone. It is always better to measure long versus short.
Sleeve Measurement
 
Sizing Guide
Use this helpful sizing guide to determine a variety of important measurements:
Short Coats
Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
34S 32 - 34 40 - 42 26 - 28 32 - 34 < 30.5 14 - 15.5 < 33 < 5' 8.5" 105 - 115
35S 33 - 35 41 - 43 27 - 29 33 - 35 < 30.5 14 - 15.5 < 33 < 5' 8.5" 115 - 125
36S 34 - 36 42 - 44 27 - 30 33 - 36 < 30.5 14 - 15.5 < 33 < 5' 8.5" 125 - 135
37S 35 - 37 43 - 45 28 - 31 34 - 37 < 30.5 14.5 - 15.5 < 33 < 5' 8.5" 135 - 145
38S 36 - 38 44 - 46 29 - 32 35 - 38 < 30.5 14.5 - 15.5 < 33 < 5' 8.5" 145 - 155
39S 37 - 39 45 - 47 30 - 33 36 - 39 < 30.5 15 - 16.5 < 33 < 5' 8.5" 155 - 165
40S 38 - 40 46 - 48 30 - 34 36 - 40 < 30.5 15 - 16.5 < 33 < 5' 8.5" 160 - 170
41S 39 - 41 47 - 49 31 - 35 37 - 41 < 30.5 15.5 - 16.5 < 33 < 5' 8.5" 170 - 180
42S 40 - 42 48 - 50 32 - 36 38 - 42 < 30.5 15.5 - 16.5 < 33 < 5' 8.5" 180 - 190
43S 41 - 43 49 - 51 33 - 37 39 - 43 < 30.5 16 - 17.5 < 33 < 5' 8.5" 190 - 200
44S 42 - 44 50 - 52 34 - 39 40 - 45 < 30.5 16 - 17.5 < 33 < 5' 8.5" 200 - 220
46S 44 - 46 52 - 54 36 - 41 42 - 47 < 30.5 16 - 17.5 < 33 < 5' 8.5" 210 - 220
48S 46 - 48 54 - 56 38 - 44 44 - 50 < 30.5 17 - 18.5 < 33 < 5' 8.5" 220 - 240
50S 48 - 50 56 - 58 40 - 46 46 - 52 < 30.5 17 - 18.5 < 33 < 5' 8.5" 240 - 260
 
Regular Coats
Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
34R 32 - 34 40 - 42 26 - 28 32 - 34 30 - 33 14 - 15.5 33 - 34 5'8" - 6' 110 - 120
35R 33 - 35 41 - 43 27 - 29 33 - 35 30 - 33 14 - 15.5 33 - 34 5'8" - 6' 120 - 130
36R 34 - 36 42 - 44 27 - 30 33 - 36 30 - 33 14 - 15.5 33 - 34 5'8" - 6' 130 - 140
37R 35 - 37 43 - 45 28 - 31 34 - 37 30 - 33 14.5 - 15.5 33 - 34 5'8" - 6' 135 - 145
38R 36 - 38 44 - 46 29 - 32 35 - 38 30 - 33 14.5 - 15.5 33 - 34 5'8" - 6' 145 - 155
39R 37 - 39 45 - 47 30 - 33 36 - 39 30 - 33 15 - 16.5 33 - 34 5'8" - 6' 155 - 165
40R 38 - 40 46 - 48 30 - 34 36 - 40 30 - 33 15 - 16.5 33 - 34 5'8" - 6' 160 - 170
41R 39 - 41 47 - 49 31 - 35 37 - 41 30 - 33 15.5 - 16.5 33 - 34 5'8" - 6' 170 - 180
42R 40 - 42 48 - 50 32 - 36 38 - 42 30 - 33 15.5 - 16.5 33 - 34 5'8" - 6' 180 - 190
43R 41 - 43 49 - 51 33 - 37 39 - 43 30 - 33 16 - 17.5 33 - 34 5'8" - 6' 190 - 200
44R 42 - 44 50 - 52 34 - 40 40 - 45 30 - 33 16 - 17.5 33 - 34 5'8" - 6' 200 - 210
46R 44 - 46 52 - 54 36 - 42 42 - 47 30 - 33 16.5 - 17.5 33 - 34 5'8" - 6' 210 - 220
48R 46 - 48 54 - 56 38 - 44 44 - 50 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 220 - 240
50R 48 - 50 56 - 58 40 - 47 46 - 53 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 240 - 260
52R 50 - 52 58 - 60 42 - 49 48 - 54 30 - 33 17 - 18.5 33 - 34 5'8" - 6' 260 - 275
54R 52 - 54 60 - 62 44 - 51 50 - 56 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 275 - 290
56R 54 - 56 62 - 64 46 - 53 52 - 58 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 290 - 300
58R 56 - 58 64 - 66 48 - 55 54 - 60 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 300 - 310
60R 58 - 60 66 - 68 50 - 57 56 - 62 30 - 33 18 - 19.5 33 - 34 5'8" - 6' 310 - 330
62R 60 - 62 68 - 70 52 - 59 58 - 64 30 - 33 20 - 21.5 33 - 34 5'8" - 6' 320 - 340
64R 62 - 64 70 - 72 54 - 61 60 - 66 30 - 33 20 - 22 33 - 44 5'8" - 6' 340 - 350
66R 64 - 66 72 - 74 56 - 63 62 - 68 30 - 33 21 - 23 33 - 44 5'8" - 6' 350 - 370
 
Long Coats
Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
36L 34 - 36 42 - 44 27 - 30 33 - 36 33 - 35.5 14 - 15.5 35 - 36 6' - 6'3" 135 - 145
37L 35 - 37 43 - 45 28 - 31 34 - 37 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 140 - 150
38L 36 - 38 44 - 46 29 - 32 35 - 38 33 - 35.5 14.5 - 15.5 35 - 36 6' - 6'3" 150 - 160
39L 37 - 39 45 - 47 30 - 33 36 - 39 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 155 - 165
40L 38 - 40 46 - 48 30 - 34 36 - 40 33 - 35.5 15 - 16.5 35 - 36 6' - 6'3" 160 - 170
41L 39 - 41 47 - 49 31 - 35 37 - 41 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 170 - 180
42L 40 - 42 48 - 50 32 - 36 38 - 42 33 - 35.5 15.5 - 16.5 35 - 36 6' - 6'3" 180 - 190
43L 41 - 43 49 - 51 33 - 37 39 - 43 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 190 - 200
44L 42 - 44 50 - 52 34 - 40 40 - 45 33 - 35.5 16 - 17.5 35 - 36 6' - 6'3" 200 - 210
46L 44 - 46 52 - 54 36 - 42 42 - 47 33 - 35.5 16.5 - 17.5 35 - 36 6' - 6'3" 210 - 220
48L 46 - 48 54 - 56 38 - 44 44 - 50 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 220 - 240
50L 48 - 50 56 - 58 40 - 47 46 - 52 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 240 - 260
52L 50 - 52 58 - 60 42 - 49 48 - 54 33 - 35.5 17 - 18.5 35 - 36 6' - 6'3" 260 - 275
54L 52 - 54 60 - 62 44 - 51 50 - 56 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 275 - 290
56L 54 - 56 62 - 64 46 - 53 52 - 58 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 290 - 300
58L 56 - 58 64 - 66 48 - 55 54 - 60 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 300 - 310
60L 58 - 60 66 - 68 50 - 57 56 - 62 33 - 35.5 18 - 19.5 35 - 36 6' - 6'3" 310 - 330
62L 60 - 62 68 - 70 52 - 59 58 - 64 33 - 35.5 20 - 21.5 35 - 36 6' - 6'3" 320 - 340
64L 62 - 64 70 - 72 54 - 61 60 - 66 33 - 35.5 20 - 22.0 35 - 36 6' - 6'3" 340 - 350
66L 64 - 66
72 - 74 56 -63 62 - 68 33 - 35.5 21 - 23.0 35 - 36 6' - 6'3" 350 - 370
 
X-Long Coats
Coat Chest Overarm Waist Hip Inseam Neck Sleeve Height Weight
38XL 36 - 38 44 - 46 28 - 32 34 - 38 > 35 15 - 16.5 > 36 > 6'3" 150 - 160
39XL 37 - 39 45 - 47 30 - 33 36 - 39 > 35 15 - 16.5 > 36 > 6'3" 160 - 170
40XL 38 - 40 46 - 48 30 - 34 36 - 40 > 35 15 - 16.5 > 36 > 6'3" 165 - 175
42XL 40 - 42 48 - 50 32 - 36 38 - 42 > 35 15 - 16.5 > 36 > 6'3" 180 - 190
44XL 42 - 44 50 - 52 34 - 40 40 - 46 > 35 16 - 17.5 > 36 > 6'3" 195 - 210
46XL 44 - 46 52 - 54 36 - 42 42 - 48 > 35 16.5 - 17.5 > 36 > 6'3" 210 - 230
48XL 46 - 48 54 - 56 38 - 44 44 - 50 > 35 17 - 18.5 > 36 > 6'3" 230 - 260
50XL 48 - 50 56 - 58 40 - 46 46 - 52 > 35 17 - 18.5 > 36 > 6'3" 240 - 270